Total Assets
$82.5M
Active Tokens
48
Yield Generated
$3.2M
Compliance Score
98%
Asset Performance
Token Distribution
$LAND
Land Asset Token
$17.00
750,000 Supply
$GRID
Smart Grid Token
$9.25
1,500,000 Supply
$COLOC
Colocation Token
$15.67
2,250,000 Supply
$RENT
Rental Income Token
$4.82
3,750,000 Supply
Active Assets
Asset Name | Type | Value | Token | Monthly Revenue | Yield | Status | Actions |
---|---|---|---|---|---|---|---|
Municipal Fiber Network | Infrastructure | $25M | $COLOC | $145,000 | 5.8% | Active | |
Smart Grid System | Energy | $18.5M | $GRID | $114,700 | 6.2% | Active | |
Data Center Complex | Infrastructure | $22M | $COLOC | $156,200 | 7.1% | Active | |
Urban Land Development | Real Estate | $17M | $LAND | $83,300 | 4.9% | Active | |
Solar Farm Network | Energy | $15.8M | $GRID | $98,500 | 6.8% | Active | |
Edge Computing Facilities | Infrastructure | $19.2M | $COLOC | $128,000 | 6.5% | Active | |
EV Charging Network | Energy | $12.5M | $GRID | $76,800 | 5.9% | Active | |
Mixed-Use Development | Real Estate | $28.5M | $LAND | $168,000 | 5.4% | Active | |
Wind Farm Portfolio | Energy | $23.2M | $GRID | $142,000 | 6.4% | Active | |
Last-Mile Logistics Hub | Infrastructure | $16.8M | $COLOC | $102,000 | 6.0% | Active |
Recent Activity
Yield Distribution - Municipal Fiber Network
$145,000
2025-03-15
New Investment - Smart Grid System
$18.5M
2025-03-12
Token Issuance - Data Center Complex
1,000,000 $COLOC
2025-03-10